Skip to footer

Womens Wetsuits Size Guides

 

ION Womens Wetsuit Size Guide

EU

Size EURO Height (cm) Chest (cm) Weight (kg)
XXS 32 155-161 76-81 41-49
XS 34 157-165 80-85 46-54
S 36 161-170 84-89 53-61
M/Short (MS) 19 158-167 88-93 60-70
M 38 166-175 88-93 60-69
M/Tall (MT) 76 174-185 88-93 64-73
L 40 170-180 92-97 64-75
L/Tall (LT) 80 176-190 92-97 72-80
XL 42 174-190 96-101 75-90
XXL 44 176-190 100-105 77-100

US

Size EURO Height (ft/in) Chest (ft/in) Weight (lbs)
XXS 32 61.0″-63½″ 30.0″-32.0″ 90.39-108.03
XS 34 62.0″-65.0″ 31½″-33.5″ 101.41-119.05
S 36 63½″-67.0″ 33.0″-35.0″ 116.84-134.48
M/Short (MS) 19 62.0″-65½″ 34½″-36.5″ 132.28-154.32
M 38 65½″-69.0″ 34½″-36.5″ 132.28-152.12
M/Tall (MT) 76 68½″-73.0″ 34½″-36.5″ 141.1-160.94
L 40 67.0″-71.0″ 36.0″-38.0″ 141.1-165.35
L/Tall (LT) 80 69½″-75.0″ 36.0″-38.0″ 158.73-176.37
XL 42 68½″-75.0″ 38.0″-40.0″ 165.35-198.42
XXL 44 69½″-75.0″ 39½″-41.5″ 169.76-220.46

Mystic Womens Wetsuit Size Chart

CM

XS
S
M
L
XL

inch

XS
S
M
L
XL

O'Neill Womens Wetsuit Size Chart

O’Neill product size Height (cm) Weight (kg) Chest (cm) Waist (cm)
2 155-160 41-48 76-81 62-67
4 160-165 45-52 77-83 64-69
6S 159-164 48-54 80-85 66-71
6 163-168 50-57 80-85 66-71
6T 166-171 52-59 80-85 66-71
8S 161-166 52-59 83-88 69-74
8 165-170 54-61 83-88 69-74
8T 169-174 57-64 83-88 69-74
10S 164-169 57-66 86-91 74-77
10 168-173 59-68 86-91 74-77
10T 171-177 61-70 86-91 74-77
12 170-175 64-73 90-95 77-81
14 173-178 68-77 94-99 79-85
16 175-180 75-84 98-103 85-89

Ride Engine Womens Wetsuit Chart

Imperial

Size Height Height Conversion Weight Chest Waist Hip Neck Inseam
4 5’1″ – 5’4″ 61″ – 64″ 110lb – 115lb 31″ – 33″ 23″ – 25″ 33″ – 35″ 12″ 26″
6 5’2″ – 5’5″ 62″ – 65″ 115lb – 125lb 32″ – 34″ 24″ – 26″ 34″ – 36″ 12″ 27″
6T 5’5″ – 5’8″ 65″ – 68″ 115lb – 130lb 32″ – 34″ 24″ – 26″ 34″ – 36″ 12″ 28″
8 5’4″ – 5’7″ 64″ – 67″ 115lb – 130lb 33″ – 35″ 25″ – 27″ 35″ – 37″ 13″ 25″
8T 5’7″ – 5’10” 67″ – 70″ 125lb – 145lb 33″ – 35″ 25″ – 27″ 35″ – 37″ 13″ 29″
10 5’5″ – 5’8″ 65″ – 68″ 130lb – 150lb 34″ – 36″ 27″ – 29″ 36″ – 39″ 13″ 29″
12 5’7″ – 6′ 67″ – 72″ 140lb – 160lb 36″ – 38″ 28″ – 32″ 36″ – 39″ 14″ 30″

Metric

Size Height Height Conversion Weight Chest Waist Hip Neck Inseam
4 5’1″ – 5’4″ 155cm – 163cm 50kg – 52kg 77cm – 83cm 58cm – 64cm 84cm – 89cm 29cm 66cm
6 5’2″ – 5’5″ 157cm – 165cm 52kg – 57kg 80cm – 85cm 61cm – 66cm 86cm – 91cm 30cm 69cm
6T 5’5″ – 5’8″ 165cm – 173cm 52kg – 59kg 80cm – 85cm 61cm – 66cm 86cm – 91cm 30cm 70cm
8 5’4″ – 5’7″ 163cm – 170cm 52kg – 59kg 83cm – 88cm 64cm – 69cm 89cm – 94cm 32cm 64cm
8T 5’7″ – 5’10” 170cm – 178cm 57kg – 66kg 83cm – 88cm 64cm – 69cm 89cm – 94cm 32cm 72cm
10 5’5″ – 5’8″ 165cm – 173cm 59kg – 68kg 86cm – 91cm 67cm – 74cm 90cm – 98cm 33cm 74cm
12 5’7″ – 6′ 170cm – 183cm 64kg – 73kg 90cm – 97cm 71cm – 81cm 91cm – 99cm 34cm 77cm