Womens Wetsuit Size Guides
Billabong Womens Wetsuit Size Chart
SIZE | HEIGHT (cm/in) | WEIGHT (kg/lb) | CHEST (cm/in) | WAIST (cm/in) |
---|---|---|---|---|
6 | 160-165 5’3"-5’5" |
45-52kg 100-115lbs |
77-83 30.5"-32.5" |
60-66 24-26 |
8 | 163-168 5’4"-5’6" |
50-57kg 110-125lbs |
80-85 31.5"-33.5" |
63-68 25-27 |
10 | 165-170 5’5"-5’7" |
55-61kg 120-135lbs |
83-88 32.5"-34.5" |
66-71 26-28 |
12 | 168-173 5’6"-5’8" |
59-68kg 130-150lbs |
86-91 34"-36" |
68-73 27-29 |
14 | 170-175 5’7"-5’9" |
64-73kg 140-160lbs |
90-95 35.5"-37.5" |
73-78 29-31 |
16 | 175-180 5’9"-5’11" |
68-77kg 150-170lbs |
94-99 37"-39.5" |
76-81 30-32 |
18 | 175-183 5’9"-6’0" |
75-84kg 165-185lbs |
98-102 38.5"-40.5" |
81-86 32-34 |
ION Womens Wetsuit Size Guide
EURO SIZING
Size | Height (cm) | Weight (kg) | Chest (cm) |
---|---|---|---|
32 | 157-163 | 41-49 | 76-81 |
34 | 160-166 | 46-54 | 80-85 |
36 | 163-169 | 51-59 | 84-89 |
38 | 166-172 | 56-64 | 88-93 |
40 | 169-175 | 61-69 | 92-97 |
42 | 172-178 | 66-74 | 96-101 |
US SIZING
Size | Height (FT'/IN'') | Weight (LBS) | Chest (IN'') |
---|---|---|---|
XXS | 5'2''-5'4'' | 90-108 | 30-32 |
XS | 5'3''-5'5'' | 101-119 | 31-33 |
S | 5'4''-5'7'' | 112-130 | 33-35 |
M | 5'5''-5'8'' | 123-141 | 35-37 |
L | 5'7''-5'9'' | 135-152 | 36-38 |
XL | 5'8''-5'10'' | 146-163 | 38-40 |
Mystic Womens Wetsuit Size Chart
SIZE | HEIGHT (cm/in) | CHEST (cm/in) | Waist (cm/in) | |
---|---|---|---|---|
XS | 158-164 / 5'2"-5'5" | 77-82 / 30"-32" | 61-66 / 24"-26" | |
S | 163-169 / 5'4"-5'6" | 82-88 / 32"-34" | 65-71 / 26"-28" | |
M | 164-170 / 5'5"-5'7" | 87-93 / 34"-36" | 69-75 / 27"-29" | |
L | 167-173 / 5'6"-5'8" | 92-99 / 36"-39" | 75-82 / 29"-32" | |
XL | 170-176 / 5'7"-5'9" | 99+ / 39"+ | 81+ / 32"+ |
NP Womens Wetsuit Size Chart
SIZE | HEIGHT (cm/ft-in) | CHEST (cm/in) | WAIST (cm/in) | |
---|---|---|---|---|
XXS | 155-158 / 5'1"-5'4" | 74-79 / 29-31 | 56-64 / 22-25 | |
XS | 158-163 / 5'2"-5'4" | 76-84 / 30-33 | 62-69 / 24-27 | |
S | 160-165 / 5'3"-5'5" | 81-89 / 32-35 | 67-74 / 26-29 | |
M | 165-170 / 5'5"-5'7" | 86-94 / 34-37 | 72-79 / 28-31 | |
MT | 170-175 / 5'7"-5'9" | 86-94 / 34-37 | 72-79 / 28-31 | |
L | 170-175 / 5'7"-5'9 | 91-99 / 36-39 | 77-84 / 30-33 | |
XL | 175-180 / 5'9"-5'11" | 94-102 / 37-40 | 82-89 / 32-35 |
O'Neill Womens Wetsuit Size Chart
SIZE | HEIGHT (cm/in) | WEIGHT (kg/lb) | CHEST (cm/in) | WAIST (cm/in) |
---|---|---|---|---|
UK4/US2 | 155-160 5'1"-5'3" |
40-48kg 90-105lbs |
75-80 29.5"-31.5" |
58-63 23-25 |
UK6/US4 | 160-165 5'3"-5'5" |
45-52kg 100-115lbs |
77-83 30.5"-32.5" |
60-66 24-26 |
UK8S/US6S | 163-168 5'2.5"-5'4.5" |
50-57kg 105-120lbs |
80-85 31.5"-33.5" |
63-68 25-27 |
UK8/US6 | 163-168 5'4"-5'6" |
50-57kg 110-125lbs |
80-85 31.5"-33.5" |
63-68 25-27 |
UK10S/US8S | 160-165 5'3.5"-5'5.5" |
52-59kg 115-130lbs |
83-88 32.5"-34.5" |
66-71 26-28 |
UK10/US8 | 165-170 5'5"-5'7" |
55-61kg 120-135lbs |
83-88 32.5"-34.5" |
66-71 26-28 |
UK10T/US8T | 168-173 5'6.5"-5'8.5" |
57-64kg 125-140lbs |
83-88 32.5"-34.5" |
66-71 26-28 |
UK12S/US10S | 163-168 5'4.5"-5'6.5" |
57-66kg 125-145lbs |
86-91 34"-36" |
68-73 27-29 |
UK12/US10 | 168-173 5'6"-5'8" |
59-68kg 130-150lbs |
86-91 34"-36" |
68-73 27-29 |
UK12T/US10T | 170-175 5'7.5"-5'9.5" |
61-70kg 135-155lbs |
86-91 34"-36" |
68-73 27-29 |
UK14/US12 | 170-175 5'7"-5'9" |
64-73kg 140-160lbs |
90-95 35.5"-37.5" |
73-78 29-31 |
UK16/US14 | 172-180 5'9"-5'11" |
68-77kg 150-170lbs |
94-99 37-39.5" |
76-81 30-32 |
UK18/US16 | 175-183 5'9"-6'0" |
75-84kg 165-185lbs |
98-102 38.5"-40.5" |
81-86 32-34 |
Orca Womens Wetsuit Size Chart
SIZE | HEIGHT (cm/in) | WEIGHT (kg/lb) | CHEST (cm/in) | |
---|---|---|---|---|
XXS | 138-143 / 4/5-4/7 | 32-45kg | / 70-99lbs | 65-77 / 25-30 |
XS | 144-160 / 4/9-5/3 | 46-53kg | / 101-116lbs | 78-83 / 31-33 |
S | 157-167 / 5/3-5/6 | 54-61kg | / 118-134lbs | 83-89 / 33-35 |
M | 165-177 / 5/5-5/10 | 60-67kg | / 132-147lbs | 89-94 / 35-37 |
L | 170-185 / 5/10-6/1 | 66-74kg | / 145-163lbs | 94-99 / 37-39 |
XL | 177-189 / 5/8-6/2 | 73-79kg | / 160-173lbs | 99-104 / 39-41 |
Ride Engine Womens Wetsuit Chart
WOMENS | HEIGHT | WEIGHT | CHEST | WAIST | HIPS | NECK | INSEAM |
---|---|---|---|---|---|---|---|
UK4/US2 | 5'0" - 5'4" | 90 - 115 | 29 - 31" | 22 - 24" | 32 - 34" | 11 | 25 - 27" |
UK6/US4 | 5'2" - 5'5" | 105 - 125 | 30½ - 32½" | 23 - 25" | 33 - 35" | 11½ | 26 - 28" |
UK8/US6 | 5'3" - 5'7" | 110 - 130 | 31½ - 33½" | 24 - 26" | 34 - 36" | 12 | 27 - 29" |
UK10/US8 | 5'4" - 5'8" | 120 - 140 | 32½ - 34½" | 25 - 27" | 35 - 37" | 12½ | 28 - 30" |
UK12/US10 | 5'6" - 5'10" | 130 - 165 | 34 - 36" | 26½ - 28½" | 36½ - 38½" | 13 | 29 - 31" |
Rip Curl Womens Wetsuit Size Chart
SIZE | HEIGHT | WEIGHT LBS. | CHEST | WAIST | ARM | LEG |
---|---|---|---|---|---|---|
UK6/US4 | 5'0"-5'3" | 90-110 | 30"-32" | 23"-25" | 19" | 26" |
UK8/US6 | 5'2"-5'5" | 110-120 | 31"-33" | 24"-26" | 19.5" | 27" |
UK10/US8 | 5'4"-5'6" | 110-130 | 32"-34" | 25"-27" | 20" | 28" |
UK10T/US8T | 5'6"-5'8" | 115-135 | 32"-34" | 25"-28" | 21" | 30" |
UK12/US10 | 5'5"-5'7" | 120-140 | 34"-36" | 26"-28" | 20" | 29" |
UK12T/US10T | 5'7"-5'9" | 125-145 | 34"-36" | 26"-28" | 21.5" | 30" |
UK14/US12 | 5'7"-5'9" | 130-155 | 36"-38" | 28"-30" | 21" | 29.5" |
UK16/US14 | 5'9"-5'11" | 145-165 | 38"-40" | 29"-31" | 21.5" | 31" |
Roxy Womens Wetsuit Size Chart
SIZE | HEIGHT (m) | WEIGHT (lbs) | CHEST (cm) | WAIST (cm) |
---|---|---|---|---|
2 | 1,6 - 1,65 | 50 - 54,5lbs | 77,5 - 82,6 | 58,4 - 63,5 |
4 | 1,63 - 1,68 | 47,5 - 56,5lbs | 80,0 - 85,1 | 61 - 66 |
6 | 1,65 - 1,70 | 50 - 59lbs | 63,5 - 68,6 | 63,5 - 68,6 |
8 | 1,68 - 1,73 | 54,5 - 63,5lbs | 86,4 - 91,4 | 67,3 - 72,4 |
10 | 1,70 - 1,75 | 59 - 68lbs | 90,2 - 95,3 | 71,1 - 76,2 |
12 | 1,73 - 1,79 | 63,5 - 72,5lbs | 93,9 - 99,0 | 74,9 - 80 |
14 | 1,73 - 1,79 | 75 - 80lbs | 97,7 - 102,8 | 78,7 - 83,8 |
16 | 1,75 - 1,80 | 77 - 87lbs | 101,6 - 106,6 | 81,3 - 86,4 |