Mens Wetsuit Size Guides
- Billabong Mens Wetsuit Size Chart
- ION Mens Wetsuit Size Chart
- Mystic Mens Wetsuit Size Chart
- NP Mens Wetsuit Size Chart
- O'Neill Mens Wetsuit Size Chart
- Orca Mens Wetsuit Size Chart
- Prolimit Mens Wetsuit Size Chart
- Quiksilver Mens Wetsuit Size Chart
- Ride Engine Mens Wetsuit Size Chart
- Rip Curl Mens Wetsuit Size Chart
- Xcel Mens Wetsuit Size Chart
Billabong Mens Wetsuit Size Chart
SIZE | HEIGHT (cm/in) | WEIGHT (kg/lb) | CHEST (cm/in) | WAIST (cm/in) |
---|---|---|---|---|
XS | 165-170 5’5"-5’7" |
57-61kg 125-135lbs |
88-92 34-36 |
71-76 28-30 |
S | 168-173 5’6"-5’8" |
61-68kg 135-150lbs |
93-98 36-38 |
74-79 29-31 |
ST | 173-183 5’8"-6’0" |
66-73kg 145-160lbs |
94-98 37-38 |
74-79 29-31 |
MS | 168-175 5’6"-5’9" |
66-73kg 145-160lbs |
98-103 38-40 |
76-81 30-32 |
M | 175-180 5’9"-5’11" |
70-77kg 155-170lbs |
98-103 38-40 |
79-84 31-33 |
MT | 180-185 5’11"-6’1" |
75-82kg 165-180lbs |
100-103 39-40 |
79-84 31-33 |
LS | 170-175 5’7"-5’9" |
75-82kg 165-180lbs |
104-109 41-43 |
84-89 33-35 |
L | 180-185 5’11"-6’1" |
79-85kg 175-190lbs |
104-109 41-43 |
84-89 33-35 |
LT | 185-178 6’1"-6’3" |
84-91kg 185-200lbs |
104-109 41-43 |
84-89 33-35 |
XLS | 173-178 5’8"-5’10" |
79-85kg 175-190lbs |
109-112 43-44 |
91-97 36-38 |
XL | 183-191 6’0"-6’3" |
85-93kg 190-205lbs |
109-112 43-44 |
91-97 36-38 |
XXL | 185-195 6’1"-6’4" |
93-100kg 205-220lbs |
112-117 43-44 |
97-102 38-40 |
ION Mens Wetsuit Size Chart
EURO SIZING
Size | Height (cm) | Weight (kg) | Chest (cm) |
---|---|---|---|
46 | 169-175 | 54-62 | 88-93 |
48 | 172-178 | 62-70 | 93-98 |
94 | 179-184 | 65-74 | 92-98 |
25 | 167-174 | 66-75 | 98-104 |
50 | 175-181 | 70-78 | 98-103 |
98 | 182-189 | 73-82 | 97-103 |
26 | 170-177 | 74-83 | 103-109 |
52 | 178-184 | 78-86 | 103-108 |
102 | 185-192 | 81-90 | 102-108 |
27 | 173-180 | 82-91 | 108-114 |
54 | 181-187 | 86-94 | 108-113 |
106 | 188-195 | 89-98 | 107-113 |
28 | 176-183 | 90-98 | 113-119 |
56 | 184-190 | 94-102 | 113-118 |
58 | 186-193 | 102-111 | 118-125 |
60 | 187-194 | 111-120 | 125-134 |
US SIZING
Size | Height (FT'/IN'') | Weight (LBS) | Chest (IN'') |
---|---|---|---|
XSmall | 5'7''-5'9'' | 119-137 | 35-37 |
S | 5'8''-5'10'' | 137-154 | 37-39 |
STall | 5'9''-5'10'' | 143-163 | 36-39 |
MSmall | 5'6''-5'9'' | 146-165 | 39-41 |
M | 5'9''-5'11'' | 154-172 | 39-41 |
MTall | 5'11''-6'2'' | 161-181 | 38-41 |
LSmall | 5'7''-5'10'' | 163-183 | 41-43 |
L | 5'10''-6'0'' | 172-190 | 41-43 |
LTall | 6'1''-6'4'' | 179-198 | 40-43 |
XLSmall | 5'8''-5'11'' | 181-201 | 43-45 |
XL | 5'11''-6'2'' | 190-207 | 43-44 |
XLTall | 6'2''-6'5'' | 196-216 | 42-44 |
XXLSmall | 5'9''-6'0'' | 198-216 | 44-47 |
XXL | 6'0''-6'3'' | 207-225 | 44-46 |
3XL | 6'1''-6'4'' | 225-245 | 46-49 |
4XL | 6'2''-6'5'' | 245-265 | 49-53 |
Mystic Mens Wetsuit Size Chart
SIZE | HEIGHT (cm/in) | CHEST (cm/in) | Waist (cm/in) | |
---|---|---|---|---|
XS | 164-169 / 5'5"-5'7" | 85-89 / 33"-35" | 70-75 / 28"-29" | |
S | 170-175 / 5'7"-5'9" | 89-94 / 35"-37" | 75-80 / 29"-31" | |
ST | 179-185 / 5'10"-6'1" | 89-94 / 35"-37" | 75-80 / 29"-31" | |
MS | 170-175 / 5'7"-5'9" | 94-99 / 37"-39" | 80-85 / 31"-33" | |
M | 176-182 / 5'9"-5'11" | 94-99 / 37"-39" | 80-85 / 31"-33" | |
MT | 185-191 / 6'1"-6'3" | 94-99 / 37"-39" | 80-85 / 31"-33" | |
LS | 176-182 / 5'9"-5'11" | 99-104 / 39"-41" | 85-90 / 33"-35" | |
L | 182-188 / 5'11"-6'2" | 99-104 / 39"-41" | 85-90 / 33"-35" | |
LT | 189-195 / 6'2"-6'5" | 99-104 / 39"-41" | 85-90 / 33"-35" | |
XL | 186-192 / 6'1"-6'4" | 104-111 / 41"-44" | 90-96 / 35"-38" | |
XLT | 193-199 / 6'4"-6'6" | 104-111 / 41"-44" | 90-96 / 35"-38" | |
XXL | 188-196 / 6'2"-6'5" | 111-119 / 44"-47" | 96-103 / 38"41" | |
XXXL | 190-198 / 6'3"-6'6" | 119+ / 47"+ | 103+ / 41"+ |
NP Mens Wetsuit Size Chart
SIZE | HEIGHT (cm/ft-in) | CHEST (cm/in) | WAIST (cm/in) | |
---|---|---|---|---|
XS | 167-173 / 5'6"-5'8" | 89-96 / 35-38 | 71-78 / 28-30 | |
XST | 171-177 / 5'7"-5'9" | 89-96 / 35-38 | 71-78 / 28-30 | |
SS | 167-173 / 5'6"-5'8" | 94-101 / 37-40 | 76-83 / 30-32 | |
S | 171-177 / 5'7"-5'9" | 94-101 / 37-40 | 76-83 / 30-32 | |
ST | 175-181 / 5'9"-5'11" | 94-101 / 37-40 | 76-83 / 30-32 | |
MS | 171-177 / 5'7"-5'9 | 99-106 / 39-42 | 81-88 / 32-34 | |
M | 175-181 / 5'9"-5'11" | 99-106 / 39-42 | 81-88 / 32-34 | |
MT | 179-186 / 5'11"-6'1" | 99-106 / 39-42 | 81-88 / 32-34 | |
LS | 175-181 / 5'9"-5'11" | 103-110 / 41-44 | 86-93 / 34-36 | |
L | 179-186 / 5'11"-6'1" | 103-110 / 41-44 | 86-93 / 34-36 | |
LT | 183-189 / 6'0"-6'2" | 103-110 / 41-44 | 86-93 / 34-36 | |
XLS | 179-186 / 5'11"-6'1" | 108-115 / 43-46 | 91-98 / 36-38 | |
XL | 183-189 / 6'0"-6'2" | 108-115 / 43-46 | 91-98 / 36-38 | |
XLT | 187-193 / 6'2"-6'4" | 108-115 / 43-46 | 91-98 / 36-38 | |
XXLS | 183-189 / 6'0"-6'2" | 113-120 / 45-48 | 96-103 / 38-40 | |
XXL | 185-191 / 6'1"-6'3" | 113-120 / 45-48 | 96-103 / 38-40 | |
XXLT | 183-189 / 6'0"-6'2" | 120-125 / 47-50 | 101-108 / 40-42 | |
XXXL | 187-193 / 6'2"-6'4" | 120-125 / 47-50 | 101-108 / 40-42 |
O'Neill Mens Wetsuit Size Chart
SIZE | HEIGHT (cm/in) | WEIGHT (kg/lb) | CHEST (cm/in) | WAIST (cm/in) |
---|---|---|---|---|
2XS | 168-173 5'6"-5'8" |
52-59kg 115-130lbs |
83-88 32.5"-34.5" |
69-74 27"-29" |
XS | 170-175 5'7"-5'9" |
57-64kg 125-140lbs |
88-93 34.5"-36.5" |
71-76 28-30 |
S | 173-178 5'8"-5'10" |
61-70kg 135-155lbs |
93-98 36.5"-38.5" |
74-79 29-31 |
ST | 183-188 6’0"-6’2" |
66-75kg 145-165lbs |
93-98 36.5"-38.5" |
74-79 29-31 |
M | 175-180 5'9"-5'11" |
68-77kg 150-170lbs |
98-103 38.5"-40.5" |
77-83 30.5"-32.5" |
MS | 169-174 5'6.5"-5'8.5" |
64-73kg 140-160lbs |
98-103 38.5"-40.5" |
77-83 30.5-32.5" |
MT | 185-191 6'1"-6'3" |
73-82kg 160-180lbs |
98-103 38.5"-40.5" |
77-83 30.5"-32.5" |
L | 178-183 5'10"-6'0" |
77-86kg 170-190lbs |
103-108 40.5"-42.5" |
83-88 32.5"-34.5" |
LS | 171-177 5'7.5"-5'9.5" |
73-82kg 160-180lbs |
103-108 40.5"-42.5" |
83-88 32.5"-34.5" |
LT | 188-193 6'2"-6'4" |
82-91kg 180-200lbs |
103-108 40.5"-42.5" |
83-88 32.5"-34.5" |
XL | 180-185 5'11"-6'1" |
86-95kg 190-210lbs |
108-113 42.5"-44.5" |
88-93 34.5"-36.5" |
XLS | 174-179 5'8.5"-5'10.5" |
82-91kg 180-200lbs |
108-113 42.5"-44.5" |
88-93 34.5"-36.5" |
XLT | 191-196 6'3"-6'5" |
91-100kg 200-220lbs |
108-113 42.5"-44.5" |
88-93 34.5"-36.5" |
2XL | 183-188 6'0"-6'2" |
95-104kg 210-230lbs |
113-118 44.5"-46.5" |
93-98 36.5"-38.5" |
3XL | 183-191 6'0"-6'2" |
104-113kg 230-250lbs |
119-124 47"-49" |
98-110 38.5"-43.5" |
4XL | 186-193 6'1"-6'4" |
113-122kg 250-270lbs |
127-135 50"-53" |
110-121 43.5"-47.5" |
Orca Mens Wetsuit Size Chart
SIZE | HEIGHT (cm/in) | WEIGHT (kg/lb) | CHEST (cm/in) |
---|---|---|---|
2 | 145-150 / 4/7-4/9 | 35-40kg / 77-89lbs | 75-80 / 29-31 |
3 | 150-160 / 4/9-5/2 | 40-55kg / 88-121lbs | 80-86 / 31-34 |
4 | 157-170 / 5/2-5/7 | 56-61kg / 121-134lbs | 85-91 / 33-36 |
5 | 162-170 / 5/4-5/8 | 61-66kg / 134-145lbs | 90-95 / 35-37 |
6 | 167-175 / 5/6-5/9 | 67-74kg / 147-162lbs | 95-99 / 37-39 |
MT | 177-190 / 5/10-6/2 | 68-76kg / 149-167lbs | 95-99 / 37-39 |
7 | 173-185 / 5/8-6/1 | 75-82kg / 165-180lbs | 98-104 / 38-41 |
8 | 180-188 / 5/11-6/2 | 82-89kg / 180-196lbs | 104-108 / 41-43 |
9 | 185-193 / 6/1-6/4 | 89-97kg / 196-213lbs | 108-113 / 43-44 |
10 | 190-196 / 6/3-6/5 | 98-109kg / 215-233lbs | 114-124 / 45-49 |
11 | 193-200 / 6/4-6/6 | 107+kg / 235+lbs | 123-134 / 49-53 |
Prolimit Mens Wetsuit Size Chart
SIZE | WEIGHT (ib/kg) | HEIGHT (ft/cm) | CHEST (in/cm) | WAIST (in/cm) |
---|---|---|---|---|
46/XS | 120-140 / 54-64 | "5'6"-5'8" / 168-173 | 36-38 / 92-96 | 27-30 / 69-75 |
48/S | 135-155 / 61-70 | "5'7"-5'9" / 171-176 | 38-40 / 96-100 | 30-32 / 75-81 |
49/ST/94 | 140-160 / 63-72 | "5'10"-6'1" / 178-186 | 38-40 / 96-100 | 28-31 / 71-79 |
50/M | 150-170 / 68-77 | "5'8"-5'10" / 173-178 | 40-42 / 100-106 | 31-34 / 80-86 |
51/MT/98 | 155-175 / 70-79 | "6'0"-6'3" / 183-190 | 40-42 / 100-106 | 31-34 / 80-86 |
52/L | 170-190 / 77-86 | "5'9"-5'11" / 177-181 | 42-44 / 106-111 | 33-36 / 85-91 |
53/LT/102 | 175-195 / 79-88 | "6'2"-6'5" / 188-196 | 42-44 / 106-111 | 33-36 / 85-91 |
54/XL | 190-210 / 86-95 | "5'10"-6'1" / 178-186 | 44-46 / 111-116 | 35-38 / 90-96 |
55/XLT/106 | 195-215 / 88-97 | "6'2-6'5" / 188-196 | 44-46 / 111-116 | 35-38 / 90-96 |
56/XXL | 210-230 / 95-104 | "6'0-6'2" / 183-188 | 46-48 / 116-121 | 37-40 / 95-101 |
58/XXXL | 230-250 / 104-113 | "6'1-6.3" / 185-190 | 48-50 / 121-127 | 39-42 / 99-106 |
25/MS | 150-170 / 68-77 | "5'7"-5'9" / 171-176 | 40-42 / 100-106 | 31-34 / 80-86 |
26/LS | 175-195 / 79-88 | "5'8"-5'10" / 173-178 | 42-44 / 106-111 | 33-36 / 85-91 |
27/XLS | 190-210 / 86-95 | "5'9"-5'11" / 177-181 | 44-46 / 111-116 | 35-38 / 90-96 |
28/XXLS | 205-225 / 93-102 | "5'10"-6'1" / 178-186 | 46-48 / 116-121 | 37-40 / 95-101 |
29/3XLS | 220-240 / 100-109 | "6'1-6.3" / 185-190 | 48-50 / 121-127 | 39-42 / 99-106 |
Quiksilver Mens Wetsuit Size Chart
SIZE | HEIGHT (m-ft) | WEIGHT (kg-lbs) | CHEST (cm) | WAIST (cm) |
---|---|---|---|---|
XS | 1.68-1.75 / 5'6"-5'8" | 57-64kg / 125-140lbs | 86.4-91.4 | 68.6-73.7 |
S | 1.72-1.77 / 5'7"-5'9" | 61-70kg / 135-155lbs | 91.4-96.5 | 73.7-78.7 |
MS | 1.72-1.77 / 5'7"-5'9" | 64-73kg / 140-160lbs | 96.5-101.6 | 78.7-83.8 |
M | 1.75-1.80 / 5'7"-5'9" | 68-77kg / 150-170lbs | 96.5-101.6 | 78.7-83.8 |
MT | 1.80-1.85 / 5'11"-6'1 | 70-79kg / 155-175lbs | 96.5-101.6 | 78.7-83.8 |
LS | 1.75-1.80 / 5'9"-5'11 | 75-84kg / 165-185lbs | 101.6-106.7 | 83.8-88.9 |
L | 1.80-1.85 / 5'11"-6'1 | 77-86kg / 170-190lbs | 101.6-106.7 | 83.8-88.9 |
LT | 1.83-1.88 / 6'0"-6'2" | 82-91kg / 180-200lbs | 101.6-106.7 | 83.8-88.9 |
XL | 1.83-1.88 / 6'0"-6'2" | 86-95kg / 190-210lbs | 106.7-111.8 | 88.9-94 |
XXL | 1.83-1.88 / 6'0"-6'2" | 95-104kg / 210-230lbs | 111.8-118.1 | 94-99.1 |
Ride Engine Mens Wetsuit Size Chart
SIZE | HEIGHT | WEIGHT | CHEST | WAIST | HIPS | NECK | INSEAM |
---|---|---|---|---|---|---|---|
S | 5'6"-5'9" | 135-155 | 36½-38½" | 29-31" | 34-36" | 15" | 27-29" |
M | 5'9"-5'11" | 150-170 | 38½-40½" | 30½-32½" | 35½-37½" | 15½" | 28-30" |
MT | 6'1"-6'3" | 160-180 | 38½-40½" | 30½-32½" | 35½-37½" | 15½" | 30-32" |
L | 5'8"-6'1" | 170-190 | 40-43" | 32½-34½" | 37½-39½" | 16" | 30-32" |
LT | 6'2"-6'5" | 180-200 | 40-43" | 32½-34½" | 37½-39½" | 16" | 31-34" |
XL | 5'11"-6'1" | 190-210 | 42-44½" | 34½-36½" | 39½-41½" | 16½" | 31-34" |
Xcel Mens Wetsuit Size Chart
SIZE | HEIGHT (cm/in) | WEIGHT (kg/lb) | CHEST (cm/in) | WAIST (cm/in) |
---|---|---|---|---|
S | 168-173cm 5’6"-5’8" |
61-68kg 135-150lbs |
94cm 37" |
78cm 30.5" |
ST | 175-183cm 5’9"-6' |
66-73kg 145-160lbs |
94cm 37" |
78cm 30.5" |
MS | 170-175cm 5’7"-5’9" |
66-73kg 145-160lbs |
97cm 38" |
80cm 31.5" |
M | 173-178cm 5’8"-5’10" |
70-77kg 155-170lbs |
99cm 39" |
83cm 32.5" |
MT | 180-185cm 5’11"-6’1" |
75-82kg 165-180lbs |
99cm 39" |
83cm 32.5" |
ML | 175-180cm 5’9"-5’11" |
75-82kg 165-180lbs |
102cm 40" |
85cm 33.5" |
LS | 170-175cm 5’7"-5’9" |
75-82kg 165-180lbs |
104cm 41" |
88cm 34.5" |
L | 178-183cm 5’10"-6' |
79-86kg 175-190lbs |
104cm 41" |
88cm 34.5" |
LT | 185-191cm 6’1"-6’3" |
84-91kg 185-200lbs |
104cm 41" |
88cm 34.5" |
XLS | 173-178cm 5’8"-5’10" |
79-86kg 175-190lbs |
109cm 43" |
93cm 36.5" |
XL | 180-188cm 5’11"-6’2" |
86-93kg 190-205lbs |
109cm 43" |
93cm 36.5" |
XLT | 191-198cm 6’3'-6’6" |
93-100kg 205-220lbs |
109cm 43" |
93cm 36.5" |
XXL | 183-191cm 6'-6’3" |
93-100kg 205-220lbs |
114cm 45" |
98cm 38.5" |
3XL | 185-198cm 6’1"-6’6" |
104-118kg 230-260lbs |
124cm 49" |
108cm 42.5" |