Drysuit Size Guides

Typhoon Mens Drysuit Size Chart

SIZE CHEST (cm/in) HEIGHT (cm/in)
 
Child XL 81cm / 32" 158cm / 5'2"
XS 86cm / 34" 163cm / 5'4"
S 91cm / 36" 168cm / 5'6"
SM 96cm / 38" 173cm / 5'8"
M 102cm / 40" 178cm / 5'10"
MB 117cm / 46" 178cm / 5'10"
LM 107cm / 42" 183cm / 6'0"
L 112cm / 44" 188cm / 6'2"
LB 127cm / 50" 188cm / 6'2"
XL 117cm / 46" 193cm / 6'4"
XXL 122cm / 48" 198cm / 6'6"

Typhoon Womens Drysuit Size Chart

SIZE CHEST (cm/in) HEIGHT (cm/in)
 
S 86cm / 34" 163cm / 5'4"
SM 91cm / 36" 168cm / 5'6"
SR 107cm / 42" 168cm / 5'6"
M 96cm / 38" 173cm / 5'8"
LM 102cm / 40" 178cm / 5'10"
LR 117cm / 46" 178cm / 5'10"
L 107cm / 42" 183cm / 6'0"